Salient features of our pricing
- No Setup fee
- No monthly fee
- No minimum commitments
- All deposits are fully refundable
- Most of the products have a money back guarantee
Detailed Pricing (Select a product)
Domain Registration Pricing
Base Slab
$49 Initial Deposit or Total Receipts (approx 10 domains)
| Domains | Registration | Transfer |
|---|---|---|
| .com, net | ||
| .org, .info | $9.99 | $9.99 |
| .biz | $9.99 | $9.99 |
| .name | ||
| .co.uk, .org.uk, .me.uk | $9.99 | $9.99 |
| .eu | $9.99 | $9.99 |
| .us | $9.99 | $9.99 |
| .in | $14.99 | |
| .co.in, .net.in, .org.in, .gen.in, .firm.in, .ind.in | $9.99 | |
| .mobi | $18.99 | $18.99 |
| .asia | $14.99 | $14.99 |
| .ws | $9.99 | $9.99 |
| .cc | $19.99 | $19.99 |
| .bz | $19.99 | $19.99 |
| .tel | $12.95 | $12.95 |
| .mn | $39.99 | $39.99 |
| .me | $26.99 | $26.99 |
| .tv | $26.99 | $26.99 |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | $22.99 | $22.99 |
| .de.com, .gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com,.sa.com, .se.com,.se.net, .uk.com, .uk.net, .ru.com | $38.99 | $38.99 |
Economy Slab
$199 Initial Deposit or Total Receipts (approx 20 domains)
| Domains | Registration | Transfer |
|---|---|---|
| .com, net | $8.99 | $8.99 |
| .org, .info | $8.99 | $8.99 |
| .biz | $8.99 | $8.99 |
| .name | $8.99 | $8.99 |
| .co.uk, .org.uk, .me.uk | $8.99 | $8.99 |
| .eu | $8.99 | $8.99 |
| .us | $8.99 | $8.99 |
| .in | $14.69 | |
| .co.in, .net.in, .org.in, .gen.in, .firm.in, .ind.in | $8.99 | |
| .mobi | $18.49 | $18.49 |
| .asia | $14.49 | $14.49 |
| .ws | $9.69 | $9.69 |
| .cc | $19.69 | $19.69 |
| .bz | $19.99 | $19.99 |
| .tel | $11.95 | $11.95 |
| .mn | $39.69 | $39.69 |
| .me | $25.99 | $25.99 |
| .tv | $26.69 | $26.69 |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | $21.99 | $21.99 |
| .de.com, .gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com,.sa.com, .se.com,.se.net, .uk.com, .uk.net, .ru.com | $37.99 | $37.99 |
Standard Slab
$499 Initial Deposit or Total Receipts (approx 55 domains)
| Domains | Registration | Transfer |
|---|---|---|
| .com, net | $8.69 | $8.69 |
| .org, .info | $8.69 | $8.69 |
| .biz | $8.69 | $8.69 |
| .name | $8.69 | $8.69 |
| .co.uk, .org.uk, .me.uk | $7.99 | $7.99 |
| .eu | $8.49 | $8.49 |
| .us | $8.49 | $8.49 |
| .in | $14.49 | |
| .co.in, .net.in, .org.in, .gen.in, .firm.in, .ind.in | $7.99 | |
| .mobi | $17.99 | $17.99 |
| .asia | $13.99 | $13.99 |
| .ws | $9.49 | $9.49 |
| .cc | $19.49 | $19.49 |
| .bz | $19.99 | $19.99 |
| .tel | $11.45 | $11.45 |
| .mn | $39.49 | $39.49 |
| .me | $25.49 | $25.49 |
| .tv | $26.49 | $26.49 |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | $21.49 | $21.49 |
| .de.com, .gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com,.sa.com, .se.com,.se.net, .uk.com, .uk.net, .ru.com | $36.99 | $36.99 |
Deluxe Slab
$999 Initial Deposit or Total Receipts (approx 110 domains)
| Domains | Registration | Transfer |
|---|---|---|
| .com, net | $8.49 | $8.49 |
| .org, .info | $8.49 | $8.49 |
| .biz | $8.49 | $8.49 |
| .name | $8.49 | $8.49 |
| .co.uk, .org.uk, .me.uk | $9.99 | $7.49 |
| .eu | $7.99 | $7.99 |
| .us | $7.99 | $7.99 |
| .in | $13.99 | |
| .co.in, .net.in, .org.in, .gen.in, .firm.in, .ind.in | $7.49 | |
| .mobi | $17.49 | $17.49 |
| .asia | $13.99 | $13.99 |
| .ws | $8.99 | $8.99 |
| .cc | $19.99 | $18.99 |
| .bz | $19.99 | $19.99 |
| .tel | $10.95 | $10.95 |
| .mn | $39.29 | $39.29 |
| .me | $24.99 | $24.99 |
| .tv | $26.29 | $26.29 |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | $20.99 | $20.99 |
| .de.com, .gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com,.sa.com, .se.com,.se.net, .uk.com, .uk.net, .ru.com | $36.49 | $36.49 |
Premium Slab
$9,999 Initial Deposit or Total Receipts (approx 1110 domains)
| Domains | Registration | Transfer |
|---|---|---|
| .com, net | $8.29 | $8.29 |
| .org, .info | $8.29 | $8.29 |
| .biz | $8.29 | $8.29 |
| .name | $8.29 | $8.29 |
| .co.uk, .org.uk, .me.uk | $6.99 | $6.99 |
| .eu | $7.49 | $7.49 |
| .us | $7.49 | $7.49 |
| .in | $13.99 | |
| .co.in, .net.in, .org.in, .gen.in, .firm.in, .ind.in | $6.99 | |
| .mobi | $16.99 | |
| .asia | $13.49 | $13.49 |
| .ws | $7.99 | $7.99 |
| .cc | $18.99 | $18.99 |
| .bz | $19.99 | $19.99 |
| .tel | $10.45 | $10.45 |
| .mn | $38.99 | $38.99 |
| .me | $24.99 | $24.99 |
| .tv | $25.99 | $25.99 |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | $19.99 | $19.99 |
| .de.com, .gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com,.sa.com, .se.com,.se.net, .uk.com, .uk.net, .ru.com | $35.99 | $35.99 |
SSL Certificates
| 1 year | 2 year | 1 year Renewal | 2 year Renewal |
|---|---|---|---|
| $49 Base Slab | |||
| $35 | $65 | $35 | $65 |
| $499 Standard Slab | |||
| $33 | $55 | $33 | $55 |
| $999 Premium Slab | |||
| $30 | $50 | $30 | $50 |
| Suggested Retail Price | |||
| $65 | $95 | $65 | $95 |
| 1 year | 2 year | 1 year Renewal | 2 year Renewal |
|---|---|---|---|
| $49 Base Slab | |||
| $95 | $195 | $95 | $195 |
| $499 Standard Slab | |||
| $85 | $145 | $85 | $145 |
| $999 Premium Slab | |||
| $80 | $140 | $80 | $140 |
| Suggested Retail Price | |||
| $145 | $245 | $145 | $245 |
| 1 year | 2 year | 1 year Renewal | 2 year Renewal |
|---|---|---|---|
| $49 Base Slab | |||
| $445 | $645 | $445 | $645 |
| $499 Standard Slab | |||
| $425 | $625 | $425 | $625 |
| $999 Premium Slab | |||
| $395 | $595 | $395 | $595 |
| Suggested Retail Price | |||
| $395 | $645 | $395 | $645 |
| 1 year | 2 year | 1 year Renewal | 2 year Renewal |
|---|---|---|---|
| $49 Base Slab | |||
| $295 | $495 | $295 | $495 |
| $499 Standard Slab | |||
| $245 | $445 | $245 | $445 |
| $999 Premium Slab | |||
| $225 | $395 | $225 | $395 |
| Suggested Retail Price | |||
| $645 | $995 | $645 | $995 |
Web Hosting Pricing
| Linux Hosting Plans | ||||
|---|---|---|---|---|
| Package | Plan A | Plan B | Plan C | Plan D |
| Disk Space | 1 GB | 2 GB | 7.5 GB | 10 GB |
| Bandwidth | 2 GB | 5 GB | 10 GB | 15 GB |
| Database | 0 | 1 | 10 | 20 |
| DB Space | 0 | 250 MB | 500 MB | 750 MB |
| Dedicated IP | Optional | Optional | Optional | Yes |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Domain Alias | 5 | 5 | 5 | 5 |
| Pricing | Plan A | Plan B | Plan C | Plan D |
| Base Slab ($49 Total Receipts) | $1.95 | $2.95 | $4.95 | $7.95 |
| Slab 1 ($499 Total Receipts) | $1.65 | $2.45 | $3.95 | $7.45 |
| Slab 2 ($999 Total Receipts) | $1.45 | $1.95 | $3.45 | $6.95 |
| Suggested Retail Price | $2.95 | $3.95 | $6.95 | $9.95 |
| Windows Hosting Plans | ||||
|---|---|---|---|---|
| Package | Plan A | Plan B | Plan C | Plan D |
| Disk Space | 1 GB | 2 GB | 7.5 GB | 10 GB |
| Bandwidth | 2 GB | 5 GB | 10 GB | 15 GB |
| Database | 0 | 1 | 2 | 5 |
| DB Space | 0 | 100 MB | 200 MB | 500 MB |
| Dedicated IP | Optional | Optional | Optional | Yes |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Domain Alias | 5 | 5 | 5 | 5 |
| Pricing | Plan A | Plan B | Plan C | Plan D |
| Base Slab ($49 Total Receipts) | $1.95 | $2.95 | $4.95 | $7.95 |
| Slab 1 ($499 Total Receipts) | $1.65 | $2.45 | $3.95 | $7.45 |
| Slab 2 ($999 Total Receipts) | $1.45 | $1.95 | $2.45 | $6.95 |
| Suggested Retail Price | $2.95 | $3.95 | $6.95 | $9.95 |
| Linux Reseller Hosting Plans (cPanel & WHM) | ||||||
|---|---|---|---|---|---|---|
| Package | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F |
| Disk Space | 10 GB | 25 GB | 40 GB | 60 GB | 80 GB | 100 GB |
| Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Domain Alias | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Databases | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| E-Mail Accounts | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Java/Tomcat | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Domain | Yes | Yes | Yes | Yes | Yes | Yes |
| Customers | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Pricing | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F |
| Monthly | $9.95 | $14.95 | $19.95 | $29.95 | $49.95 | $69.95 |
| Windows Reseller Hosting Plans (Plesk Panel) | ||||||
|---|---|---|---|---|---|---|
| Package | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F |
| Disk Space | 10 GB | 25 GB | 40 GB | 60 GB | 80 GB | 100 GB |
| Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Domain Alias | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Databases | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| E-Mail Accounts | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Java/Tomcat | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Domain | Yes | Yes | Yes | Yes | Yes | Yes |
| Sub Resellers | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Customers | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Pricing | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F |
| Monthly | $9.95 | $14.95 | $19.95 | $29.95 | $49.95 | $69.95 |
Email Hosting Pricing
| Economy | Standard | Deluxe | Premium | |
|---|---|---|---|---|
| No. of Accounts | 1 | 5 | 50 | 100 |
| Space | 100 MB | 500 MB | 5 GB | 10 GB |
| Reseller Pricing | Economy | Standard | Deluxe | Premium |
| Base Slab ($49 Initial Deposit / Total Receipts) | $0.45 | $0.95 | $1.95 | $3.95 |
| Slab 1 (10 Hosting Orders / $499 Initial Deposit / Total Receipts) | $0.35 | $0.85 | $1.65 | $3.65 |
| Slab 2 (25 Hosting Orders / $999 Initial Deposit / Total Receipts) | $0.25 | $0.65 | $1.45 | $3.45 |
| Suggested Retail Price | $0.95 | $1.95 | $2.95 | $4.95 |
Dedicated Servers
Live Monitoring & Chat Pricing
| Package Features | Basic | Small Business | Corporate | Enterprise |
|---|---|---|---|---|
| No of Operators | 3 | 5 | 7 | 10 |
| No of Departments | 0 | 2 | 5 | Unlimited |
| Full Branding | No | Yes | Yes | Yes |
| Secure SSL Chat | No | No | Yes | Yes |
| Detailed Reporting and Statistics | No | No | No | Yes |
| Package Features | Basic | Small Business | Corporate | Enterprise |
| Base slab ($49 Initial Deposit/Total Receipts) | $9.95 / Month | $19.95 / Month | $39.95 / Month | $149 / Month |
| Slab 1 ($499 Initial Deposit/Total Receipts) | $8.95/ Month | $18.95/ Month | $36.95 / Month | $139 / Month |
| Slab 2 ($999 Initial Deposit/Total Receipts) | $6.95 / Month | $16.95 / Month | $34.95 / Month | $129 / Month |
| Suggested Retail Price | $12.95 / Month | $29.95 / Month | $59.99 / Month | $249 / Month |
Website Builder Pricing
| Package | Online Brochure | Personal Website | Small Business | Ecommerce |
|---|---|---|---|---|
| No of Pages | 1 | 15 | 50 | 500 |
| Features | - | Blog Tool | Blog Tool | Blog Tool, Shopping cart, SSL |
| Pricing | ||||
| Base Slab ($49 - Initial Deposit or Total Receipts) | $0.45 | $0.95 | $1.95 | $2.95 |
| Slab 1 ($499 - Initial Deposit or Total Receipts) | $0.35 | $0.85 | $1.65 | $2.65 |
| Slab 2 ($999 - Initial Deposit or Total Receipts) | $0.25 | $0.75 | $1.45 | $2.45 |
| Suggested Retail Price | $1.95 | $2.95 | $3.95 | $4.95 |
Domain/Mail Forwarding Pricing
| Slabs | Pricing per year | |
|---|---|---|
| Base slab | $49 Initial Deposit or Total Receipts | $0.49 |
| Slab 1 | $499 Initial Deposit or Total Receipts | $0.39 |
| Slab 2 | $999 Initial Deposit or Total Receipts | $0.29 |
- Total Receipts = Sum total of all the funds that you add to your WISENIC Account, during the history of your business relationship with us.
- Third Level .UK Domains are available for registration and renewals. Transfers for this TLD have also been enabled.
- Though the pricing for .UK mentioned above is the yearly pricing, .UK Domain Names can only be registered in multiples of 2 years as mandated by the Registry.
- As mandated by the registry, .WS once registered cannot be transfered from one Registrar to another.
Quick Links
- Current Promos
- What can you sell ?
- How can you sell ?
- What sets us apart?
- Totally private labelled
- Free E-commerce Websites
- No Sign-up fee
- No Set-up Fee
- Lowest Industry Pricing
- Dedicated Account Manager
- Reliable 24x7 Support
- Money Back Guarantee

- Reseller Hosting
- Pay-as-you-go Hosting Plans
- Windows Reseller Hosting (Plesk)
- Linux Reseller Hosting (cPanel & WHM)
- Java Reseller Hosting (cPanel / Plesk)
- Business Mail Hosting Plans
- Dedicated Servers
- Domain Names
- Domain Registration
- Bulk Domain Registration
- Domain Name Transfers
- Bulk Domain Names Transfers
- Domain/Mail Forwarding
- Managed DNS Service
- We Accept:
© 2000-2009 WISENIC DATA SERVICES. ALL RIGHTS RESERVED. UNAUTHORISED DUPLICATION OR OTHER USE PROHIBITED.
Site optimized for Internet Explorer 6+, FF 1.5+, Opera 6+, Netscape 7+, Chrome 0.2+ and Mozilla 1+ at 1024x768 Resolution.
